The Apple Watch looks so much better with a round face
When we first saw the Apple Watch on Tuesday evening, my first thought was “a rectangular watch face? I thought we were past that.” Not totally, since the likes of Asus, Samsung, and Sony are sticking to the ’70s-esque rectangular watchface, but thanks to the Moto 360 and the LG G Watch R, we have a glimpse at gorgeous round faces smartwatches can offer us.
UX and UI designer Alcion decided that the rectangular watch Apple showed off was not good enough, so with a little bit of photoshop magic we can now see what the Apple Watch might look like if Apple had gone down the route of the round watchface. As you can see it is gloriously round, and an incredible sight to behold.
As you can see the round face works perfectly with the Apple Watch’s existing interface. The home screen with all its little bubbles looks perfectly at home, and the clock and activity monitors seem to fit perfectly in the new screen. Unlike the rectangular face which has a fair bit of wasted screen space.
Jony Ive take note. Your current watch looks a bit retro, and not in a good way. Round watch faces are the future, because they actually look like a proper watch. Make sure you get the Apple Watch 2’s design right.
Want to read more? Here’s our coverage of the recent Apple announcements, including everything you need to know about Apple’s ‘phablet’, the iPhone 6 Plus, and smartwatches buying guide, or if you’re sick of Apple completely, here’s our rundown of our 14 favourite dating apps, from Tinder to eHarmony.
Related
Privacy Overview
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month 1 day | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it before the share count cache is updated. |
Cookie | Duration | Description |
---|---|---|
__jid | 30 minutes | Disqus sets this cookie to remember the user's Disqus login credentials across websites that use Disqus. |
Cookie | Duration | Description |
---|---|---|
browser_id | 5 years | This cookie is used for identifying the visitor browser on re-visit to the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |
disqus_unique | 1 year | Set to record internal statistics for anonymous visitors. |
is_unique | 1 year 1 month 4 days | StatCounter sets this cookie to determine whether a user is a first-time or a returning visitor and to estimate the accumulated unique visits per site. |
sc_is_visitor_unique | 1 year 1 month 4 days | StatCounter sets this cookie to determine whether a user is a first-time or a returning visitor. |
uvc | 1 year 1 month 1 day | addthis.com sets this cookie to determine the usage of addthis.com service. |
_ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
__gads | 1 year 24 days | Google sets this cookie under the DoubleClick domain, tracks the number of times users see an advert, measures the campaign's success, and calculates its revenue. This cookie can only be read from the domain they are currently on and will not track any data while they are browsing other sites. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies store information about how the user uses the website to present them with relevant ads according to the user profile. |
loc | 1 year 1 month 1 day | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
scribd_ubtc | 10 years | Scribd sets this cookie to gather data on user behaviour across several websites and maximise the relevancy of the advertisements on the website. |
test_cookie | 15 minutes | doubleclick.net sets this cookie to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | YouTube sets this cookie to measure bandwidth, determining whether the user gets the new or old player interface. |
YSC | session | Youtube sets this cookie to track the views of embedded videos on Youtube pages. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
__gpi | 1 year 24 days | Google Ads Service uses this cookie to collect information about from multiple websites for retargeting ads. |
Cookie | Duration | Description |
---|---|---|
wp_api | past | Description is currently not available. |
wp_api_sec | past | Description is currently not available. |
xtc | 1 year 1 month 1 day | Description is currently not available. |
Comments are closed.